 |
|
 |
Select Vehicle |
| Type: |
|
| Trans.: |
|
| Mileage: |
|
| Color: |
|
| Stk #: |
|
| Vin: |
|
| Model: |
|
|
 |
|
|
|
 |
|
|
New Vehicles
 | YEAR | MAKE | MODEL | TRIM | MSRP | E-PRICE |
|
|
 | 2008 | FORD | FOCUS | S 2dr Cpe | $14,695 | $14,166 |
 | 2008 | FORD | FOCUS | 4dr Sdn S | $15,425 | $14,827 |
 | 2008 | FORD | FUSION | S FWD 4dr Sdn | $18,495 | $15,651 |
 | 2008 | FORD | FOCUS | 4dr Sdn SE | $19,035 | $17,907 |
 | 2008 | FORD | FOCUS | 4dr Sdn SE | $19,105 | $17,968 |
 | 2008 | FORD | FOCUS | SES 4dr Sdn | $19,105 | $17,968 |
 | 2007 | FORD | RANGER | 4WD 2dr SuperCab 126" XL | $24,057 | $21,056 |
 | 2008 | FORD | ESCAPE | FWD 4dr V6 Auto XLT | $24,575 | $23,220 |
 | 2008 | FORD | ECONOLINE CARGO | E-150 Commercial | $24,865 | $21,245 |
 | 2008 | FORD | TAURUS | 4dr Sdn SEL FWD | $25,600 | $22,011 |
 | 2008 | MERCURY | MARINER | FWD 4dr V6 | $25,915 | $23,214 |
 | 2008 | MERCURY | MARINER | FWD 4dr V6 | $26,090 | $23,377 |
 | 2008 | MERCURY | MARINER | FWD 4dr V6 Premier | $26,280 | $23,671 |
 | 2008 | FORD | ESCAPE FWD | XLT V6 | $26,300 | $22,879 |
 | 2008 | FORD | ESCAPE | 4WD 4dr V6 Auto XLT | $26,345 | $22,832 |
 | 2008 | FORD | TAURUS | 4dr Sdn SEL FWD | $26,375 | ($2,000) |
 | 2008 | FORD | FUSION | SEL AWD | $27,200 | $23,768 |
 | 2008 |
|
MARINER | 4WD 4dr V6 Premier | $27,330 | $24,633 |
 | 2008 | FORD | EDGE | 4dr SE FWD | $27,415 | $24,786 |
 | 2008 | FORD | MUSTANG COUPE | V6 Premium | $27,635 | $25,760 |
 | 2008 | FORD | TAURUS X | 4dr Wgn SEL FWD | $28,805 | $25,560 |
 | 2008 | MERCURY | MILAN AWD | Premier V6 | $29,250 | $25,742 |
 | 2009 | FORD | FLEX | 4dr SE FWD | $29,390 | $28,271 |
 | 2007 | MERCURY | MILAN AWD | V6 Premier | $29,545 | $25,492 |
 | 2008 | FORD | F-150 | 4WD SuperCab 133" STX | $29,575 | $24,899 |
 | 2008 | FORD | F-150 | 4WD SuperCab 133" STX | $29,575 | $24,899 |
 | 2008 | FORD | F-150 | 4WD SuperCab 133" STX | $29,575 | $24,899 |
 | 2008 | FORD | SUPER DUTY F-250 | 4WD Reg Cab 137" XL | $29,585 | $28,069 |
 | 2008 | FORD | F-150 | 4WD SuperCab 133" STX | $29,735 | $25,032 |
 | 2007 | FORD | FUSION | SEL AWD | $30,130 | $25,923 |
 | 2008 | FORD | EDGE | 4dr SEL FWD | $30,155 | $27,260 |
 | 2008 | FORD | EXPLORER 4WD | XLT | $30,380 | $26,076 |
 | 2008 | FORD | TAURUS X | 4dr Wgn SEL FWD | $30,405 | $26,953 |
 | 2008 | MERCURY | SABLE FWD | 4dr Sdn Premier | $30,665 | $26,681 |
 | 2008 | FORD | TAURUS AWD | 4dr Sdn SEL | $30,730 | $26,544 |
 | 2008 | FORD | EXPLORER SPORT T | 4WD 4dr V6 XLT | $30,990 | $26,432 |
 | 2008 | FORD | MUSTANG CONVERTI | V6 Deluxe | $31,215 | $29,027 |
 | 2008 | FORD | MUSTANG COUPE | GT Premium | $31,275 | $29,124 |
 | 2008 |
|
EDGE AWD | SEL | $32,125 | $29,051 |
 | 2008 | FORD | TAURUS AWD | 4dr Sdn Limited | $32,200 | $27,908 |
 | 2008 | FORD | TAURUS AWD | 4dr Sdn Limited | $32,395 | $28,099 |
 | 2008 | MERCURY | GRAND MARQUIS | 4dr Sdn LS | $32,410 | $24,344 |
 | 2008 | MERCURY | SABLE AWD | 4dr Sdn Premier | $32,515 | $28,347 |
 | 2008 | FORD | EDGE | 4dr SEL AWD | $32,560 | $29,152 |
 | 2008 | FORD | TAURUS X FWD | 4dr Wgn Limited | $32,625 | $28,969 |
 | 2008 | FORD | SUPER DUTY F-250 | 4WD Reg Cab 137" XL | $33,115 | $31,262 |
 | 2008 | FORD | SUPER DUTY F-250 | 4WD Reg Cab 137" XL | $33,115 | $31,262 |
 | 2007 | FORD | EDGE FWD | SEL PLUS | $33,160 | $29,411 |
 | 2008 | FORD | EDGE | 4dr SEL FWD | $33,280 | $29,912 |
 | 2008 | FORD | F-350 XL 4X2 | | $33,490 | $0 |
|