 |
|
 |
Select Vehicle |
| Type: |
|
| Trans.: |
|
| Mileage: |
|
| Color: |
|
| Stk #: |
|
| Vin: |
|
| Model: |
|
|
 |
|
|
|
 |
|
|
Pre-Owned Inventory
FREE 3-Year/100,000 Powertrain Warranty
On all used vehicles*
* Vehicle must have a selling price higher than $5000.00.
Vehicle must be a 2000 model year or newer and/or less than 100,000 miles.
 | YEAR | MAKE | MODEL | MILEAGE | PRICE | STOCK # |
|
|
 | 2000 | MERCURY | VILLAGER | 59195 | $7,495 | 58149A |
 | 2005 | DODGE | STRATUS | 49455 | $8,988 | P11681 |
 | 2001 |
|
F-150 SUPERCAB | 122117 | $9,991 | P11506A |
 | 2003 |
|
EXPLORER 4WD | 75615 | $9,995 | 48213A |
 | 2002 |
|
LIBERTY | 90425 | $9,995 | P11683S |
 | 2007 |
|
PT CRUISER | 17235 | $11,995 | P11716 |
 | 2004 |
|
EXPLORER 4WD | 64080 | $11,995 | P11626 |
 | 2007 | FORD | TAURUS | 36940 | $12,495 | P11577 |
 | 2006 | FORD | TAURUS | 28345 | $12,495 | P11692 |
 | 2003 |
|
EXPLORER AWD | 80275 | $13,991 | 48273A |
 | 2004 |
|
EXPEDITION | 86530 | $13,995 | 48226A |
 | 2005 | MERCURY | SABLE FWD | 29376 | $13,995 | 68044A |
 | 2006 | SATURN | VUE | 35490 | $14,995 | P11721 |
 | 2007 | TOYOTA | COROLLA | 34305 | $14,995 | P11724 |
 | 2007 |
|
GRAND MARQUIS | 13325 | $15,991 | P11651 |
 | 2003 |
|
F-150 SUPERCREW | 68850 | $15,995 | P11596 |
 | 2007 | CHRYSLER | TOWN & COUNTRY L | 36355 | $16,495 | P11729 |
 | 2005 | FORD | EXPLORER 4WD | 46260 | $16,495 | 48181A |
 | 2007 | FORD | FUSION | 7765 | $16,495 | P11686 |
 | 2007 | FORD | FUSION | 9215 | $16,495 | P11687 |
 | 2004 | FORD | F-250 SUPER DUTY | 133655 | $16,995 | 48166A |
 | 2007 | CHRYSLER | PACIFICA | 19610 | $17,495 | 68060A |
 | 2008 | FORD | ESCAPE 4WD | 12480 | $17,988 | P11664 |
 | 2008 | FORD | ESCAPE 4WD | 11785 | $17,988 | P11667 |
 | 2008 |
|
ESCAPE 4WD | 10300 | $17,988 | P11668 |
 | 2008 |
|
ESCAPE 4WD | 10085 | $17,988 | P11669 |
 | 2006 | FORD | ECONOLINE SUPER | 14440 | $17,991 | P11675 |
 | 2008 | CHEVROLET | IMPALA | 15945 | $17,995 | P11720 |
 | 2005 | FORD | F-150 SUPERCAB | 49190 | $17,995 | 48260A |
 | 2005 | TOYOTA | RAV4 | 50615 | $17,995 | P11723 |
 | 2006 | PONTIAC | GRAND PRIX | 10080 | $18,995 | P11722 |
 | 2006 | FORD | F-150 SUPERCREW | 32120 | $19,995 | 48285A |
 | 2004 | FORD | F350 | 80255 | $19,995 | P11594A |
 | 2008 | MERCURY | SABLE AWD | 12435 | $21,988 | P11696 |
 | 2008 | MERCURY | SABLE AWD | 11300 | $21,988 | P11697 |
 | 2008 | MERCURY | SABLE AWD | 13040 | $21,988 | P11698 |
 | 2006 |
|
F-150 SUPERCREW | 23995 | $21,995 | P11590 |
 | 2006 | FORD | EXPEDITION 4WD | 63815 | $22,350 | 12754A |
 | 2006 | LINCOLN | MARK LT | 49900 | $23,999 | 68103A |
 | 2006 | FORD | F-150 SUPERCREW | 26280 | $24,991 | P11673 |
 | 2007 | FORD | EXPLORER 4WD | 18475 | $25,495 | P11710 |
 | 2006 | LEXUS | GS 430 | 41385 | $34,999 | P11732 |
 | 2005 | CHEVROLET | TRAILBLAZER | 30770 | n/a | P11525 |
 | 1999 | FORD | F350 | 117880 | n/a | 48162B |
 | 2006 | FORD | FREESTYLE | 48225 | n/a | 12870A |
 | 2006 | LINCOLN | ZEPHYR | 43875 | n/a | 58025A |
 | 2006 | MERCURY | MILAN | 43590 | n/a | 68032A |
| Page: 1
|
 |
|